QL-PIN 011 4 X QUICK LOCK PIN KIT
TT+
TOURING
QL-PIN 011
4 X QUICK LOCK PIN KIT
- Stainless steel construction
- Dimensions: Ø 9.5 mm - L. 31 mm
Features
- Stainless steel construction
- Dimensions: Ø 9.5 mm - L. 31 mm
Part number:
13360634
QL-PIN 011
EAN 8024530022433
Pin Position Table
| P/N PINS | PIN NAME | PRODUCT | POSITION | TYPOLOGY |
|---|---|---|---|---|
| 13360634 | QL-PIN 011 | TTL 6-A | FRONT | LINK |
| 13360634 | QL-PIN 011 | TTL 6-AS | FRONT | LINK |
| 13360634 | QL-PIN 011 | FL-B HDL 20 | FRONT | LOCK |
| 13360634 | QL-PIN 011 | FL-B HDL 20 | REAR | LINK |
| 13360634 | QL-PIN 011 | FL-B PK HDL 18 | - | - |
| 13360634 | QL-PIN 011 | FL-B LINK HDL 20-18 2X | - | - |
| 13360634 | QL-PIN 011 | STCK-KIT SUB 8006 | - | - |
| 13360634 | QL-PIN 011 | FL-B HDL 10 | FRONT | LOCK |
| 13360634 | QL-PIN 011 | FL-B HDL 10 | REAR | LINK |
| 13360634 | QL-PIN 011 | FL- B LGT HDL 10 | - | - |
| 13360634 | QL-PIN 011 | FL-B TTL 6 | FRONT | LOCK |
| 13360634 | QL-PIN 011 | FL-B TTL 6 | REAR | LINK |
| 13360634 | QL-PIN 011 | FL-B HDL 6 | REAR | LINK |
| 13360634 | QL-PIN 011 | CL-BR HDL 6 | - | - |
| 13360634 | QL-PIN 011 | FL-B PK HDL 6 | - | - |
| 13360634 | QL-PIN 011 | FL-B HDL 30 | FRONT | LOCK |
| 13360634 | QL-PIN 011 | FL-B HDL 28 | FRONT | LOCK |
| 13360634 | QL-PIN 011 | FL-B HDL 30 | REAR | LINK |
| 13360634 | QL-PIN 011 | FL-B HDL 28 | REAR | LINK |
| 13360634 | QL-PIN 011 | STCK-KIT 2X HDL 30 | - | - |
| 13360634 | QL-PIN 011 | FL-B PK HDL 30 | - | - |
Specifications
Standard compliance
Safety agency
CE compliant
Physical specifications
Cabinet/Case Material
Steel
Color
Black
Size / Weight
Weight
0.35 kg / 0.77 lbs
Shipping information
Package Height
20 mm / 0.79 inches
Package Width
145 mm / 5.71 inches
Package Depth
125 mm / 4.92 inches
Package Weight
0.4 kg / 0.88 lbs
Compatible products
RDNet
FiRPHASE
BASS MOTION CONTROL
Downloads
SPECIFICATIONS
Product Lines
Applications
Our Services
2026 Copyright ® RCF. All rights reserved | RCF S.P.A. cf/p.iva 04081310965